|
2024 Responses |
Jan | 28 |
Feb | 34 |
Mar | 33 |
Apr | 43 |
May | 27 |
Jun | 32 |
Jul | 44 |
Aug | 28 |
Sep | 27 |
Oct | 54 |
Nov | 31 |
Dec | 0 |
Total | 381 |
2024 Runs |
Working Fires | 9 |
Pin Jobs | 1 |
Water Rescue | 1 |
Assists | 17 |
Past Responses |
| Fire |
2023 | 346 |
2022 | 346 |
2021 | 308 |
2020 | 269 |
2019 | 324 |
2018 | 299 |
2017 | 308 |
2016 | 289 |
2015 | 267 |
2014 | 291 |
2013 | 277 |
2012 | 326 |
2011 | 300 |
2010 | 289 |
Total | 4239 |
Web Counters |
Website Visitors Since February 12, 2008
|
Visitors Today
Nov 13, 2024
|
|
Use of Website Material:
|
Duplication of text, photos or any other content published on this website, is prohibited without permission of the Honey Brook Fire Company 1. (Content used from sources outside of the Company are credited to the author and/or photographer if known.) If you have questions, please contact us. |
|
|
|
|